Decimal | abbr | binario | Bytes (B) |
---|---|---|---|
kilo | KiB | kibibyte | 2¹⁰ = 1.024¹ |
mega | MiB | mebibyte | 2²⁰ = 1.024² |
giga | GiB | gibibyte | 2³⁰ = 1.024³ |
tera | TiB | tebibyte | 2⁴⁰ = 1.024⁴ |
peta | PiB | pebibyte | 2⁵⁰ = 1.024⁵ |
exa | EiB | exbibyte | 2⁶⁰ = 1.024⁶ |
zetta | ZiB | zebibyte | 2⁷⁰ = 1.024⁷ |
yotta | YiB | yobibyte | 2⁸⁰ = 1.024⁸ |
bronto (BB) | 2⁹⁰ = 1.024⁹ | ||
geop (Geb) | 2¹⁰⁰ = 1.024¹⁰ | ||
sanga (SB) | 2¹¹⁰ = 1.024¹¹ | ||
jota (JB) | 2¹²⁰ = 1.024¹² |
Otros:
- Nibble o semi-octeto: 4 bits