V | Nombre | Fecha | Java |
---|---|---|---|
1.0 | Apple Pie | 23-09-2008 | Dalvik |
1.1 | Banana Bread | 9-02-2009 | |
1.5 | Cupcake | 25-04-2009 | |
1.6 | Donut | 15-09-2009 | |
2.0 | Eclair | 26-10-2009 | |
2.1 | |||
2.2 | Froyo | 20-05-2010 | |
2.3 | Gingerbread | 6-12-2010 | |
3.0 | Honeycomb | 22-02-2011 | |
3.1 | |||
3.2 | |||
4.0 | Ice Cream Sandwich | 18-10-2011 | |
4.1 | Jelly Bean | 9-07-2012 | |
4.2 | |||
4.3 | |||
4.4 | KitKat | 31-10-2013 | Dalvik / ART |
5.0 | Lollipop | 12-11-2014 | ART |
5.1 | |||
6.0 | Marshmallow | 5-10-2015 | |
7.0 | Nougat | 15-06-2016 | |
7.1 | |||
8.0 | Oreo | 21-08-2017 | |
8.1 | |||
9.0 | Pie | 6-08-2018 | |
10.0 | 10 | 3-09-2019 | |
11.0 | 11 | 8-09-2020 | |
12.0 | 12 | 4-10-2021 |
Nota: Honeycomb fue solo para tablets.